GISAID Influenza Data Acknowledgment
All the contributors to this website gratefully acknowledge the authors, originating and submitting laboratories of the sequences from GISAID's Epiflu database on which these analysis is based. The list is detailed below.
| Isolate name | Isolate ID | Segments | Country | Submitting/Originating Lab. | Submitter |
|---|---|---|---|---|---|
| A/Shanghai/1/2013 | EPI_ISL_138737 | 8 segments | China | WHO Chinese National Influenza Center | Yang, Lei |
| A/Shanghai/2/2013 | EPI_ISL_138738 | 8 segments | China | WHO Chinese National Influenza Center | Yang, Lei |
| A/Anhui/1/2013 | EPI_ISL_138739 | 8 segments | China | WHO Chinese National Influenza Center | Yang, Lei |
| A/Hangzhou/1/2013 | EPI_ISL_138977 | 8 segments | China | Hangzhou Center for Disease Control and Prevention | Li, Jun |
| A/Pigeon/Shanghai/S1069/2013 | EPI_ISL_138985 | 8 segments | China | Harbin Veterinary Research Institute | Kong, Huihui |
| A/Environment/Shanghai/S1088/2013 | EPI_ISL_138984 | 8 segments | China | Harbin Veterinary Research Institute | Kong, Huihui |
| A/Chicken/Shanghai/S1053/2013 | EPI_ISL_138983 | 8 segments | China | Harbin Veterinary Research Institute | Kong, Huihui |
| A/Zhejiang/DTID-ZJU01/2013 | EPI_ISL_139364 | 8 segments | China | State Key Laboratory of Diagnosis and Treatment of Infectious Diseases, Zhejiang University | |
| A/Hangzhou/2/2013 | EPI_ISL_139498 | 3 segments (1,4,6) | China | Hangzhou Center for Disease Control and Prevention | Liu, Di |
| A/Hangzhou/3/2013 | EPI_ISL_139499 | 3 segments (1,4,6) | China | Hangzhou Center for Disease Control and Prevention | Liu, Di |
All submitters of data may be contacted directly via the GISAID website www.gisaid.org or click on the links above (requires registration with GISAID)